MEASUREMENT GUIDE
IS 8 MM OR 10 MM COMPATIBLE?
Everything you need to choose the correct pin size—8 mm or 10 mm—is in this guide. Different manufacturers use specific pin diameters in their weight plate machines, and this guide is designed to help you determine which one is best suited for your equipment.
By finding your machine's make and model in the guide, you can easily determine whether an 8mm or 10mm OverloadPin is more suitable.
Choosing the right size ensures a snug fit and safe use, allowing you to seamlessly improve and confidently continue your workouts.
Machine manufacturers | 8 mm | 10 mm |
---|---|---|
Hammer Strength | ✔ | |
Life Fitness* | ✔ | ✔ |
Life Fitness (Insignia)* | ✔ | |
Prime | ✔ | |
Cybex | ✔ | |
Inspire | ✔ | |
GYM80 | ✔ | |
Atlantis | ✔ | |
Vulcan | ✔ | |
Arsenal Strength | ✔ | |
Panatta | ✔ | |
Icarian | ✔ | |
Hoist | ✔ | |
Precor* | ✔ | ✔ |
Matrix | ✔ | ✔ |
REP Fitness | ✔ | |
Rogue | ✔ | |
Technogym | ✔ | |
Nautilus | ✔ | |
Primal | ✔ | |
BootyBuilder | ✔ | |
Watson | ✔ | |
True Machines | ✔ | |
Bolt | ✔ | |
Body Max | ✔ | |
Pulse | ✔ | |
Star Trac | ✔ | |
Etenon | ✔ | |
Freemotion | ✔ | |
Life Fitness Axiom | ✔ | |
Paramount |
✔ |
|
Diesel | ✔ | ✔ |
MaxTech | ✔ | ✔ |
Shua | ✔ | ✔ |
Some brands, such as Life Fitness, Precor, and Matrix, have used both 8 mm and 10 mm diameter pins at different times. Please measure the pin diameter of your machine before ordering.